![]() |
Midwest Resources
Genetically Modified Crops
| State | Acres of corn planted, 2003* | % of Corn that is Biotech Enhanced |
| Illinois |
11,750,000 | 28 |
| Indiana | 5,700,000 | 33 |
| Iowa | 12,700,000 | 45 |
| Kentucky | 1,210,000 | NA |
| Michigan | 2,200,000 | 17 |
| Minnesota | 7,500,000 | 53 |
| Missouri | 2,950,000 | NA |
| Ohio | 3,350,000 | 10 |
| Wisconsin | 3,600,000 | 32 |
*Includes both non-biotech and biotech varieties
Source: Prospective Plantings, National Agricultural Statistics Service
| State | Acres of corn planted, 2003* | % of Soybeans that Are Biotech Enhanced |
| Illinois | 9,950,000 | 82 |
| Indiana | 5,550,000 | 88 |
| Iowa | 10,200,000 | 89 |
| Kentucky | 1,310,000 | NA |
| Michigan | 2,000,000 | 75 |
| Minnesota | 7,300,000 | 83 |
| Missouri | 5,000,000 | 88 |
| Ohio | 4,450,000 | 75 |
| Wisconsin | 1,600,000 | 85 |
*Includes both non-biotech and biotech varieties
Source: Prospective Plantings, National Agricultural Statistics Service