![]() |
Midwest Resources
Facts
Ph.D. Science & Engineers
Number per 1000 workers
| State | # |
| Illinois | 3.416 |
| Indiana | 3.057 |
| Iowa | 2.701 |
| Kentucky | 2.312 |
| Michigan | 3.370 |
| Minnesota | 3.950 |
| Missouri | 3.073 |
| Wisconsin | 2.880 |
| Averages | 3.095 |
Graduate students
Number of scientific and engineering graduate students per 1,000,000 population
| State | # |
| Illinois | 2283 |
| Indiana | 1693 |
| Iowa | 1896 |
| Kentucky | 1439 |
| Michigan | 1927 |
| Minnesota | 1755 |
| Missouri | 1614 |
| Wisconsin | 1830 |
University R & D
| State | Dollars per worker |
| Illinois | 112.43 |
| Indiana | 104.35 |
| Iowa | 163.96 |
| Kentucky | 77.86 |
| Michigan | 122.00 |
| Minnesota | 98.41 |
| Missouri | 123.43 |
| Wisconsin | 145.88 |
Federal R & D
| State | Dollars per worker |
| Illinois | 135.32 |
| Indiana | 87.27 |
| Iowa | 110.59 |
| Kentucky | 66.80 |
| Michigan | 117.50 |
| Minnesota | 180.72 |
| Missouri | 161.36 |
| Wisconsin | 90.27 |
Private R & D
| State | Dollars per worker |
| Illinois | 1271.68 |
| Indiana | 1143.23 |
| Iowa | 502.66 |
| Kentucky | 320.23 |
| Michigan | 2769.26 |
| Minnesota | 1507.71 |
| Missouri | 593.37 |
| Wisconsin | 815.41 |
SBIR Grants
| State | Dollars per worker |
| Illinois | 2.617 |
| Indiana | 2.698 |
| Iowa | 3.257 |
| Kentucky | 2.268 |
| Michigan | 4.796 |
| Minnesota | 9.182 |
| Missouri | 2.329 |
| Wisconsin | 4.999 |
Royalties and Licenses
| State | Dollars per worker |
| Illinois | 2.337 |
| Indiana | 1.859 |
| Iowa | 4.313 |
| Kentucky | 1.175 |
| Michigan | 7.827 |
| Minnesota | 10.689 |
| Missouri | 4.189 |
| Wisconsin | 8.002 |
Patents
Patents per 1,000,000 population
| State | # |
| Illinois | 313.27 |
| Indiana | 271.00 |
| Iowa | 241.50 |
| Kentucky | 120.21 |
| Michigan | 418.65 |
| Minnesota | 644.74 |
| Missouri | 165.83 |
| Wisconsin | 380.46 |
University Spin-Outs
| State | # |
| Illinois | 0.106 |
| Indiana | 0.171 |
| Iowa | 0.042 |
| Kentucky | 0.188 |
| Michigan | 0.122 |
| Minnesota | 0.243 |
| Missouri | 0.029 |
| Wisconsin | 0.038 |